Item No. | CEZC 100 | |||
Number of poles | 1P , 2P , 3P , 4P | |||
Control | Manual | with toggle/with direct or extended rotary handle | ||
Connections | Fixed | front connections/rear connections | ||
Electrical characteristics as per IEC60947 and EN60947-2 | ||||
Rated current(A) In | 15,20,30,40,50,60,75,80,100 | |||
Rated insulation voltage(V) | Ui | 690 | ||
Rated impulse withstand voltage(kV) | Uimp | 6 | ||
Rated operational voltage(V) | Ue | AC 50/60Hz , 440V | ||
Breaking capacity levels | B, F, N, H | |||
Isolation Function | NO | |||
Utilization catagory | A | |||
Endurance(C-0 cvcles) | Mechanical | 15000 | ||
Electrical 440V | 5000 | |||
Protection | ||||
Release | Thermal magnetic | |||
Overload protection | YES | |||
Short-circuit protection | YES | |||
Earth-leakage protection | NO | |||
Indication and control auxiliaries | ||||
Auxiliary contact AX and Alarm contact AL | YES | |||
Combined AX+AL | YES | |||
SHT shunt release | 24V,220V,380V | |||
UVR under-voltage release | YES | |||
Insatallation / connection | ||||
Accessories | Terminal extensions | YES | ||
Terminal shields | NO | |||
Phase barriers | YES | |||
Demensions(mm) | 1P | 130*25*81 | ||
2P | 130*50*81 | |||
3P | 130*75*81 | |||
4P | 130*100*81 |
Item | Carton size(cm) | G.W | PCS/CTN |
CEZC 100 3P | 48.5X29.5X26 | 24 | 30 |
1. What's your trading methods?
We accept kinds of trading methods,e.g.FOB,CIF.
2.What’s your Payment terms?
We accept kinds of payment terms,e.g.TT,L/C,O/A.
3. What’s the standard of package?
For the small capacity, it use carton, but for big capacity, we should use strong wooden case for protection.
4. what kind of material of transformer?
we have two types, one 85% silver contacts and the other is 50% silver contacts.It depends on your requirment.
5.Could you offer Form A or C/O ?
It totally not a problem. We can prepare relative documents to foreign affairs office or other office to apply for this certificate.
6.Would you accept to use our LOGO ?
If you have good quantity,it absolute no problem to do OEM.
7.We want to know month capacity.
It depends on which model.For example for relay type small capacity , month capacity can reach near 20000pcs.
Contactpersoon : | Joyce Wang |
---|