Type | LKX-B+C | ||
Rated voltage (max. continuous voltage) | Uc | 280V275V~ (L-N) | |
Lightning impulse current (10/350µs) | Iimp | 7.KA (L-N) | |
Nominal discharge current (8/20µs) | In | 23KA (L-N) | |
Max. discharge current (8/20µs) | Imax | 60kA(L-N) | |
Voltage protection level | Up | ≤1.5kV (L-N) | |
Response time | tA | ≤25ns (L-N) | |
Max. Back up fuse | 125AgL/gG | ||
Operating temperature range | Tu | -40°C...+80°C | |
Cross-sectional area | 25mm2 solid/35mm2 flexible | ||
Mounting on | 35mm DIN rail | ||
CE (LVD, EMC) |
Contactpersoon : | Joyce Wang |
---|